Description of industrial water chiller packaged type |
1. Use famous brand for the compressor, such as Panasonic,Daikin,Copeland,Danfoss, can be customized.ensure stable performance and high efficiency. 2. Schneider Electrical Elements, make the unit more stable. 3. All kinds of refrigerants, such as R22, R407c, R134a are available, achieving excellent heat exchange performance. 4. With quality drying filter device, it guarantees refrigerant works stably by removing impurity , extend the lifetime of chiller. 5. Optional high efficient pump can meet customers demand. 6. With LCD display controlled by microcomputer, it is easy to operate. 7. Double door for the control box, suitable for any bad weather, make the unit running stable with long time. 8. Royal Blue,Sky-blue,orange color, other can be customized. 9. Specs could be customized. |
Application |
Injection Industry Golden chiller can accurately control the temperature of mold which can improve the quality and production rate. Electronic Component Industry Golden chiller can stabilize the molecular structure of electronic component inside. This can improve the FTQ and product time. Machinery Industry Golden chiller can cool down the oil for the machine and stabilize the oil temperature and pressure. Itll extend the useful life of oil. And it can also improve mechanical lubrication efficiency. Electroplating Industry The temperature of electroplate can be controlled by our chiller. It can improve the density and smooth of electroplate and production efficiency. Food & Drink Processing Industry The temperature of processed food and drink will be too high to be packaged. Golden chiller can cool it down through food grade stainless steel heat exchanger. |
Parameter of industrial water chiller packaged type |
Model HLLW ~ | 03SPI | 05SPI | 08SPI | 10SPI | 12.5SPI | 15SPI | 20DPI | 25DPI | 30DPI | 40TPI | 45TPI | ||
Rated Cooling Capacity |
×1000 kcal/h | 8.8 | 14.1 | 22.9 | 30.4 | 35.4 | 44.7 | 60.7 | 70.9 | 89.4 | 106.3 | 134.1 | |
KW | 10.2 | 16.4 | 26.6 | 35.3 | 41.2 | 52.0 | 70.6 | 82.4 | 104.0 | 123.6 | 156.0 | ||
Input Power (KW) | 2.85 | 4.3 | 6.3 | 7.9 | 9.3 | 11.7 | 15.1 | 17.1 | 22.6 | 25.6 | 32.8 | ||
× Comp. Input Power×Qty. (KW) | 2.1 | 3.55 | 5.2 | 6.8 | 7.8 | 10.2 | 6.8×2 | 7.8×2 | 10.2×2 | 7.8×3 | 10.2×3 | ||
Chilled Water Pump Power (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | ||
Comp. Current (A) | 5.3 | 8.4 | 12.6 | 16.2 | 18.1 | 22.8 | 31.1 | 33.4 | 44.2 | 50.2 | 64.2 | ||
Power Supply | 3φ-380V-50HZ | ||||||||||||
Safety Protection | , , , , , , Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
||||||||||||
Number of Refrigeration Circuit | 1 | 2 | 3 | ||||||||||
Capacity Control (%) | 0, 100 | 0, 50, 100 | 0, 33, 66, 100 | ||||||||||
Refrigerant | R22 | ||||||||||||
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia. of Pipe to Condenser (inch) | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | ||
Cooling Water Flow (L/m) | 35.3 | 57.2 | 91.2 | 120.6 | 140.5 | 178.3 | 225.3 | 257.4 | 355.4 | 386.1 | 533.1 | ||
Condenser Water Pressure drop (kPa) | 21 | 22 | 23 | 29 | 31 | 41 | 56 | 56 | 58 | 55 | 56 | ||
Evaporator |
Pipe Coil Type |
Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | - | 1 | |||||||||||
Dia.of Pipe to Evaporator (inch) | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | ||
Chilled Water Flow (L/m) | 29.2 | 47.0 | 76.4 | 101.2 | 118.1 | 149.1 | 202.4 | 236.2 | 298.1 | 354.3 | 447.1 | ||
Evaporator Water Pressure drop (kPa) | - | 17 | 23 | 28 | 30 | 28 | 28 | 32 | 32 | 31 | |||
Running Noise dB(A) | 54 | 56 | 66 | 72 | 72 | 75 | 75 | 75 | 75 | 75 | 75 | ||
Tank Volume (L) | 80 | 80 | 180 | 180 | 180 | 180 | 270 | 270 | 270 | 270 | 270 | ||
Total weight (Kg) | 120 | 160 | 430 | 460 | 500 | 540 | 720 | 780 | 880 | 1030 | 1180 | ||
Dimension L×W×H | 850×550×1050 | 1400×850×1180 | 1600×850×1180 | 2000×950×1180 | 2000×1000×1180 | 2400×1050×1280 |
Photo of industrial water chiller packaged type |
HUALI certificate: |
|
HUALI informations: |
Shenzhen Jinhuali Refrigeration Plant Co.,Ltd has more than 15 years of experience in producing all kinds of industrial and commercial use chiller,terminal unit of chiller(fan coil unit), and supporting the production of variety industry model selection, making scheme based on the project details provided by customers.set comprehensive enterprise product design, manufacturing, installation and repair. Main products: Industrial / Commercial water chiller, Condensing unit, Fan coil unit. Air cooled water chiller: Screw type, Scroll type, Low temp. High temp. Water cooled water chiller: Screw type, Scroll type, Flooded type, Centrifugal type, Magnetic type Condensing unit: Air cooled/Water cooled/Mono-block/Split type |
FAQ |
Q1: Could you help us to recommend the model for our project? A1: Yes, we have engineer to check the details and make the scheme for you. Based on the following: 1)Cooling capacity; 2) Refrigerant; 3) Ambient temperature; 4)Voltage; 5) Be used for what industry? 6)Any other special requirements? Q2: How to ensure your product with good quality? Q3: Whats the warrenty? Q4: Are you a manufacturer? Q5: How can I place an order? |
Contact Details |
Green
Mob.: 86-18028288792 |